| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| Registration status | Terminated |
| As of Date | 07/11/2022 |
| Adviser Type - Large advisory firm | |
| Number of Employees | 30 |
| of those in investment advisory functions | 16 |
| AUM* | 3,129,587,707 |
| of that, discretionary | 2,759,170,068 |
| Private Fund GAV* | 0 |
| Avg Account Size | 391,198,463 |
| SMA’s | Yes |
| Private Funds | 0 |
| Contact Info | 404 xxxxxxx |
- Pooled investment vehicles
- Insurance companies
- Corporations or other businesses not listed above
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- Fixed fees (other than subscription fees)
- Performance-based fees