| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| Registration status | Terminated |
| As of Date | 03/09/2024 |
|
Adviser Type
- Large advisory firm - An investment adviser to a company which has elected to be a business development company |
|
| Number of Employees | |
| of those in investment advisory functions | |
| AUM* | 2,979,877,537 2.92% |
| of that, discretionary | 2,979,877,537 2.92% |
| Private Fund GAV* | 0 |
| Avg Account Size | 2,979,877,537 2.92% |
| SMA’s | No |
| Private Funds | 0 |
| Contact Info | 212 xxxxxxx |
| Websites |
- Business development companies
- Portfolio management for investment companies
- A percentage of assets under your management
- Performance-based fees
No private funds