| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| As of Date | 08/27/2025 |
|
Adviser Type
- Large advisory firm - An investment adviser (or subadviser) to an investment company |
|
| Number of Employees | 10 42.86% |
| of those in investment advisory functions | 5 25.00% |
| Registration | SEC, Approved, 01/03/2017 |
| AUM* | 6,817,695,740 87.53% |
| of that, discretionary | 6,817,695,740 87.53% |
| Private Fund GAV* | 0 |
| Avg Account Size | 6,817,695,740 87.53% |
| SMA’s | No |
| Private Funds | 0 |
| Contact Info | 212 xxxxxxx |
| Websites |
- Investment companies
- Portfolio management for investment companies
- A percentage of assets under your management
- Performance-based fees
No private funds