| As of Date | 07/24/2025 |
| ADV Location | BOSTON, MA, United States |
|
Adviser Type
- Large advisory firm - An investment adviser (or subadviser) to an investment company - An investment adviser to a company which has elected to be a business development company |
|
| Number of Employees | 633 22% |
| of those in investment advisory functions | 255 27% |
| Registration | SEC, Approved, 02/16/2016 |
| AUM* | 3,284,198,271 -10% |
| of that, discretionary | 3,284,198,271 -10% |
| Private Fund GAV* | 0 |
| Avg Account Size | 1,642,099,136 35% |
| SMA’s | No |
| Private Funds | 0 |
| Contact Info | 617 xxxxxxx |
| Websites |
- Investment companies
- Business development companies
- Portfolio management for investment companies
- A percentage of assets under your management
- Performance-based fees
No private funds