| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| As of Date | 10/28/2025 |
| Adviser Type - Large advisory firm | |
| Number of Employees | 71 238.10% |
| of those in investment advisory functions | 14 40.00% |
| Registration | SEC, Approved, 10/09/2012 |
| AUM* | 4,795,821,000 127.33% |
| of that, discretionary | 4,795,821,000 127.33% |
| Private Fund GAV* | 0 |
| Avg Account Size | 2,397,910,500 127.33% |
| SMA’s | No |
| Private Funds | 0 |
| Contact Info | (31 xxxxxxx |
| Websites |
- Business development companies
- Portfolio management for investment companies
- A percentage of assets under your management
- Performance-based fees
No private funds