Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
As of Date | 04/02/2024 |
Adviser Type
- Large advisory firm - An investment adviser to a company which has elected to be a business development company |
|
Number of Employees | 167 12.08% |
of those in investment advisory functions | 66 8.20% |
Registration | SEC, Approved, 09/03/2019 |
AUM* | 1,730,863,962 7.26% |
of that, discretionary | 1,730,863,962 7.26% |
Private Fund GAV* | 0 |
Avg Account Size | 1,730,863,962 7.26% |
SMA’s | No |
Private Funds | 0 |
Contact Info | 212 xxxxxxx |
Websites |
- Business development companies
- Portfolio management for investment companies
- A percentage of assets under your management
- Performance-based fees
No private funds