| As of Date | 06/20/2025 |
| ADV Location | NEW YORK, NY, United States |
|
Adviser Type
- Large advisory firm - An investment adviser to a company which has elected to be a business development company |
|
| Number of Employees | 8 -20% |
| of those in investment advisory functions | 5 -17% |
| Registration | SEC, Approved, 03/11/2021 |
| AUM* | 309,561,041 249% |
| of that, discretionary | 309,561,041 249% |
| Private Fund GAV* | 0 -100% |
| Avg Account Size | 309,561,041 249% |
| SMA’s | No |
| Private Funds | 0 |
| Contact Info | 212 xxxxxxx |
| Websites |
- Business development companies
- Portfolio management for investment companies
- A percentage of assets under your management
- Performance-based fees