Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
Registration status | Terminated |
As of Date | 08/24/2022 |
Adviser Type
- Large advisory firm - Outside the United States |
|
Number of Employees | 308 -0.96% |
of those in investment advisory functions | 93 -7.92% |
AUM* | 78,722,660,878 -10.47% |
of that, discretionary | 78,722,660,878 -10.47% |
Private Fund GAV* | 0 |
Avg Account Size | 397,589,196 -9.56% |
SMA’s | Yes |
Private Funds | 0 1 |
Contact Info | +33 xxxxxxx |
Websites |
- Banking or thrift institutions
- Pooled investment vehicles
- Pension and profit sharing plans
- State or municipal government entities
- Insurance companies
- Sovereign wealth funds and foreign official institutions
- Corporations or other businesses not listed above
- Other
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- Selection of other advisers
- A percentage of assets under your management
- Fixed fees (other than subscription fees)
- Commissions
- Performance-based fees