| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| As of Date | 09/02/2025 |
| Adviser Type - Large advisory firm | |
| Number of Employees | 3,126 7.46% |
| of those in investment advisory functions | 842 8.79% |
| Registration | SEC, Approved, 01/10/2011 |
| AUM* | 18,714,173,897 116.91% |
| of that, discretionary | 18,714,173,897 116.91% |
| Private Fund GAV* | 0 |
| Avg Account Size | 3,742,834,779 160.29% |
| SMA’s | No |
| Private Funds | 0 |
| Contact Info | 212 xxxxxxx |
| Websites |
- Investment companies
- Business development companies
- Portfolio management for investment companies
- A percentage of assets under your management
- Performance-based fees
No private funds