| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| As of Date | 03/12/2025 |
| Adviser Type - Mid-sized advisory firm | |
| Number of Employees | 1 -80.00% |
| of those in investment advisory functions | 1 -50.00% |
| Registration | SEC, Approved, 12/07/1990 |
| AUM* | 60,018,287 -66.61% |
| of that, discretionary | 60,018,287 -66.61% |
| Private Fund GAV* | 0 -100.00% |
| Avg Account Size | 1,176,829 -64.65% |
| % High Net Worth | 100.00% 12.00% |
| SMA’s | Yes |
| Private Funds | 0 4 |
| Contact Info | 214 xxxxxxx |
- High net worth individuals
- Portfolio management for individuals and/or small businesses
- A percentage of assets under your management