| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| Registration status | Terminated |
| As of Date | 03/25/2023 |
|
Adviser Type
- Large advisory firm - An investment adviser (or subadviser) to an investment company |
|
| Number of Employees | 50 |
| of those in investment advisory functions | 11 |
| AUM* | 2,381,398,775 |
| of that, discretionary | 2,381,398,775 |
| Private Fund GAV* | 0 |
| Avg Account Size | 103,539,077 |
| SMA’s | Yes |
| Private Funds | 0 |
| Contact Info | 001 xxxxxxx |
| Websites |
- Investment companies
- Pooled investment vehicles
- State or municipal government entities
- Other investment advisers
- Portfolio management for investment companies
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- A percentage of assets under your management
No private funds