Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
As of Date | 04/01/2025 |
Adviser Type - An investment adviser to a company which has elected to be a business development company | |
Number of Employees | 307 30.64% |
of those in investment advisory functions | 109 34.57% |
Registration | SEC, Approved, 11/05/2021 |
AUM* | 1,019,911,260 1.69% |
of that, discretionary | 1,019,911,260 1.69% |
Private Fund GAV* | 0 |
Avg Account Size | 1,019,911,260 1.69% |
SMA’s | No |
Private Funds | 0 |
Contact Info | (20 xxxxxxx |
Websites |
- Business development companies
- Portfolio management for investment companies
- A percentage of assets under your management
- Performance-based fees
No private funds