| As of Date | 06/24/2026 |
| Registration | SEC, Approved, 08/21/2020 |
| ADV Location | MADRID, Spain |
| Contact Info | +34 xxxxxxx |
| Websites |
| AUM* | 1,368,308,364 32% |
| of that, discretionary | 0 |
| Number of Employees | 10 -9% |
| of those in investment advisory functions | 6 20% |
| Private Fund GAV* | 0 |
| Avg Account Size | 10,445,102 -53% |
| % High Net Worth | 96.55% 52% |
| SMA’s | Yes |
| Private Funds | 0 |
- Individuals (other than high net worth individuals)
- High net worth individuals
- Charitable organizations
- Portfolio management for individuals and/or small businesses
- Portfolio management for businesses
- A percentage of assets under your management
No private funds