| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| Registration status | Terminated |
| As of Date | 09/22/2021 |
|
Adviser Type
- Large advisory firm - Outside the United States - An investment adviser (or subadviser) to an investment company |
|
| Number of Employees | 3 |
| of those in investment advisory functions | 2 |
| AUM* | 16,150,729,376 |
| of that, discretionary | 16,150,729,376 |
| Private Fund GAV* | 0 |
| Avg Account Size | 5,383,576,459 |
| SMA’s | No |
| Private Funds | 0 |
| Contact Info | 65 xxxxxxx |
- Investment companies
- Portfolio management for investment companies
- Portfolio management for businesses
- A percentage of assets under your management
No private funds