| As of Date | 02/26/2026 |
| Registration | SEC, Approved, 01/26/2012 |
| ADV Location | ZURICH, Switzerland |
| Contact Info | +41 xxxxxxx |
| Websites |
| AUM* | 488,483,244 21% |
| of that, discretionary | 279,509,886 17% |
| Number of Employees | 9 29% |
| of those in investment advisory functions | 6 20% |
| Private Fund GAV* | 0 |
| Avg Account Size | 7,878,762 -20% |
| % High Net Worth | 88.71% -4% |
| SMA’s | Yes |
| Private Funds | 0 |
- High net worth individuals
- Insurance companies
- Portfolio management for individuals and/or small businesses
- Portfolio management for businesses
- Selection of other advisers
- Publication of periodicals or newsletters
- Educational seminars/workshops
- A percentage of assets under your management
- Fixed fees (other than subscription fees)
No private funds