| As of Date | 05/12/2026 |
| Registration | SEC, Approved, 11/24/2017 |
|
|
|
| ADV Location | LONDON, United Kingdom |
| Contact Info | 020 xxxxxxx |
| Websites |
| AUM* | 1,684,585,723 37% |
| of that, discretionary | 1,039,377,641 27% |
| Number of Employees | 27 4% |
| of those in investment advisory functions | 13 -7% |
| Private Fund GAV* | 0 |
| Avg Account Size | 14,038,214 64% |
| % High Net Worth | 84.17% -7% |
| SMA’s | Yes |
| Private Funds | 0 |
- High net worth individuals
- Insurance companies
- Portfolio management for individuals and/or small businesses
- Portfolio management for businesses
- A percentage of assets under your management
- Performance-based fees