| As of Date | 08/24/2026 |
| Registration | SEC, Approved, 02/03/2010 |
| ADV Location | LUGANO - TICINO, Switzerland |
| Contact Info | +41 xxxxxxx |
| Websites |
| AUM* | 1,090,049,962 23% |
| of that, discretionary | 569,545,895 20% |
| Number of Employees | 11 |
| of those in investment advisory functions | 9 13% |
| Private Fund GAV* | 0 |
| Avg Account Size | 3,609,437 11% |
| % High Net Worth | 51.32% 2% |
| SMA’s | Yes |
| Private Funds | 0 |
- Individuals (other than high net worth individuals)
- High net worth individuals
- Charitable organizations
- Portfolio management for individuals and/or small businesses
- A percentage of assets under your management
- Hourly charges
- Fixed fees (other than subscription fees)
- Performance-based fees
No private funds