| As of Date | 03/31/2026 |
| ADV Location | PHILADELPHIA, PA, United States |
|
Adviser Type
- Large advisory firm - An investment adviser to a company which has elected to be a business development company |
|
| Number of Employees | 736 16% |
| of those in investment advisory functions | 192 7% |
| Registration | SEC, Approved, 04/02/2018 |
| AUM* | 16,095,716,000 -13% |
| of that, discretionary | 16,095,716,000 -11% |
| Private Fund GAV* | 0 |
| Avg Account Size | 5,365,238,667 -41% |
| SMA’s | No |
| Private Funds | 0 |
| Contact Info | 215 xxxxxxx |
| Websites |
- Business development companies
- Portfolio management for investment companies
- A percentage of assets under your management
- Performance-based fees
No private funds