| As of Date | 05/28/2019 |
| Registration status | Registration Changed to STASH WEALTH, LLC |
| ADV Location | BROOKLYN, NY, United States |
| AUM* | 18,696,441 |
| of that, discretionary | 18,696,441 |
| Number of Employees | 3 |
| of those in investment advisory functions | 3 |
| Private Fund GAV* | 0 |
| Avg Account Size | 35,210 |
| SMA’s | Yes |
| Private Funds | 0 |
- Individuals (other than high net worth individuals)
- Financial planning services
- Portfolio management for individuals and/or small businesses
- Publication of periodicals or newsletters
- Educational seminars/workshops
- A percentage of assets under your management
- Fixed fees (other than subscription fees)
No private funds