| As of Date | 12/20/2024 |
| Registration status | Registration Changed to TREND TRADE PRO, LLC |
| ADV Location | PASADENA, CA, United States |
| Contact Info | 818 xxxxxxx |
| AUM* | 71,021,038 |
| of that, discretionary | 50,687,538 100% |
| Number of Employees | 1 |
| of those in investment advisory functions | 1 |
| Private Fund GAV* | 0 |
| Avg Account Size | 1,145,501 |
| % High Net Worth | 84.91% |
| SMA’s | No |
| Private Funds | 0 |
- Individuals (other than high net worth individuals)
- High net worth individuals
- Corporations or other businesses not listed above
- Portfolio management for individuals and/or small businesses
- Portfolio management for businesses
- A percentage of assets under your management
- Performance-based fees
No private funds