| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| Registration status | Registration Changed to GRATIA CAPITAL, LLC |
| As of Date | 06/20/2019 |
| Adviser Type - Large advisory firm | |
| Number of Employees | 5 |
| of those in investment advisory functions | 3 |
| AUM* | 106,128,724 |
| of that, discretionary | 106,128,724 |
| Private Fund GAV* | 0 |
| Avg Account Size | 26,532,181 |
| SMA’s | Yes |
| Private Funds | 0 |
- Pooled investment vehicles
- Other
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- A percentage of assets under your management
- Performance-based fees