| As of Date | 03/31/2025 |
| ADV Location | MIAMI, FL, United States |
| Adviser Type - An investment adviser to a company which has elected to be a business development company | |
| Number of Employees | 82 9% |
| of those in investment advisory functions | 69 17% |
| Registration | SEC, Approved, 08/07/2012 |
| AUM* | 676,820,626 -7% |
| of that, discretionary | 676,820,626 -15% |
| Private Fund GAV* | 0 |
| Avg Account Size | 676,820,626 -15% |
| SMA’s | No |
| Private Funds | 0 |
| Contact Info | 305 xxxxxxx |
| Websites |
- Business development companies
- Portfolio management for investment companies
- A percentage of assets under your management
- Performance-based fees
No private funds