| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| Registration status | Registration Changed to FORUM PARTNERS INVESTMENT MANAGEMENT LLC |
| As of Date | 10/14/2019 |
| Adviser Type - Large advisory firm | |
| Number of Employees | 19 |
| of those in investment advisory functions | 10 |
| AUM* | 189,603,000 |
| of that, discretionary | 189,603,000 |
| Private Fund GAV* | 0 |
| Avg Account Size | 27,086,143 |
| SMA’s | No |
| Private Funds | 0 |
- Pooled investment vehicles
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
- Performance-based fees