| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| Registration status | Terminated |
| As of Date | 02/24/2024 |
| Adviser Type - An investment adviser to a company which has elected to be a business development company | |
| Number of Employees | 1 |
| of those in investment advisory functions | 1 |
| AUM* | 27,599,466 |
| of that, discretionary | 27,599,466 |
| Private Fund GAV* | 0 |
| Avg Account Size | 9,199,822 |
| SMA’s | No |
| Private Funds | 0 2 |
| Contact Info | (41 xxxxxxx |
- Business development companies
- Pooled investment vehicles
- Portfolio management for investment companies
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
- Performance-based fees