| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| As of Date | 03/26/2025 |
|
Adviser Type
- Large advisory firm - An investment adviser (or subadviser) to an investment company |
|
| Number of Employees | 5 |
| of those in investment advisory functions | 4 -20.00% |
| Registration | SEC, Approved, 03/24/2009 |
| AUM* | 2,494,957,000 -22.02% |
| of that, discretionary | 2,494,957,000 -22.02% |
| Private Fund GAV* | 0 |
| Avg Account Size | 498,991,400 -6.43% |
| SMA’s | No |
| Private Funds | 0 |
| Contact Info | 214 xxxxxxx |
| Websites |
- Investment companies
- Portfolio management for investment companies
- A percentage of assets under your management
No private funds