| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| As of Date | 03/28/2025 |
| Adviser Type - Large advisory firm | |
| Number of Employees | 2 |
| of those in investment advisory functions | 2 |
| Registration | SEC, Approved, 10/08/2004 |
| AUM* | 4,231,133,460 34.47% |
| of that, discretionary | 0 |
| Private Fund GAV* | 0 |
| Avg Account Size | 302,223,819 34.47% |
| SMA’s | Yes |
| Private Funds | 0 |
| Contact Info | 312 xxxxxxx |
| Websites |
- Insurance companies
- A percentage of assets under your management
- Fixed fees (other than subscription fees)
No private funds