| As of Date | 08/20/2026 |
| Registration | SEC, Approved, 08/20/2026 |
| ADV Location | BANGALORE, India |
| Contact Info | +91 xxxxxxx |
| Websites |
| AUM* | 561,523,266 |
| of that, discretionary | 561,523,266 |
| Number of Employees | 56 |
| of those in investment advisory functions | 21 |
| Private Fund GAV* | 0 |
| Avg Account Size | 268,800 |
| SMA’s | No |
| Private Funds | 1 |
- Individuals (other than high net worth individuals)
- Corporations or other businesses not listed above
- Portfolio management for individuals and/or small businesses
- Fixed fees (other than subscription fees)
- Performance-based fees
| Count | GAV | |
|---|---|---|
| {{ TypeColumnLabel }} {{ item.FundType }} | Count{{ formatCount(item.FundsCount) }} | GAV{{ formatGAV(item.AUM) }} |