| As of Date | 05/07/2026 |
| Registration | SEC, Approved, 05/08/2026 |
| ADV Location | MUMBAI, India |
| Contact Info | +91 xxxxxxx |
| Websites |
| AUM* | 64,584,467 |
| of that, discretionary | 64,584,467 |
| Number of Employees | 29 |
| of those in investment advisory functions | 12 |
| Private Fund GAV* | 0 |
| Avg Account Size | 1,699,591 |
| % High Net Worth | 87.18% |
| SMA’s | No |
| Private Funds | 0 |
- High net worth individuals
- Corporations or other businesses not listed above
- Portfolio management for individuals and/or small businesses
- Portfolio management for businesses
- A percentage of assets under your management
- Performance-based fees
No private funds