| As of Date | 09/14/2026 |
| Registration | SEC, Approved, 01/27/2026 |
| ADV Location | SANTANA DE PARNAIBA, Brazil |
| Contact Info | 210 xxxxxxx |
| Websites |
| AUM* | 11,073,802 |
| of that, discretionary | 11,073,802 |
| Number of Employees | 3 |
| of those in investment advisory functions | 2 |
| Private Fund GAV* | 0 |
| Avg Account Size | 381,855 |
| % High Net Worth | 100.00% |
| SMA’s | No |
| Private Funds | 0 |
- High net worth individuals
- Financial planning services
- Portfolio management for individuals and/or small businesses
- A percentage of assets under your management
- Performance-based fees
No private funds