| As of Date | 02/02/2026 |
| Registration | SEC, Approved, 11/24/2025 |
| ADV Location | CHIASSO, TICINO, Switzerland |
| Contact Info | +41 xxxxxxx |
| Websites |
| AUM* | 44,665,927 |
| of that, discretionary | 44,665,927 |
| Number of Employees | 4 |
| of those in investment advisory functions | 3 |
| Private Fund GAV* | 0 |
| Avg Account Size | 2,481,440 |
| % High Net Worth | 22.22% |
| SMA’s | No |
| Private Funds | 0 |
- Individuals (other than high net worth individuals)
- High net worth individuals
- Corporations or other businesses not listed above
- Portfolio management for individuals and/or small businesses
- Portfolio management for businesses
- A percentage of assets under your management
- Performance-based fees
No private funds