| As of Date | 06/29/2026 |
| Registration | SEC, Approved, 08/12/2025 |
| ADV Location | LONDON, United Kingdom |
| Contact Info | +44 xxxxxxx |
| Websites |
| AUM* | 51,772,924 40% |
| of that, discretionary | 51,772,924 40% |
| Number of Employees | 33 38% |
| of those in investment advisory functions | 15 25% |
| Private Fund GAV* | 26,827,796 45% |
| Avg Account Size | 17,257,641 40% |
| SMA’s | No |
| Private Funds | 3 |
- Pooled investment vehicles
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
- Performance-based fees
| Count | GAV | |
|---|---|---|
| {{ TypeColumnLabel }} {{ item.FundType }} | Count{{ formatCount(item.FundsCount) }} | GAV{{ formatGAV(item.AUM) }} |