| As of Date | 07/20/2026 |
| Registration | SEC, Approved, 05/12/2025 |
| ADV Location | LONDON, United Kingdom |
| Contact Info | 44 xxxxxxx |
| Websites |
| AUM* | 31,757,248,978 20% |
| of that, discretionary | 31,757,248,978 20% |
| Number of Employees | 77 1% |
| of those in investment advisory functions | 24 |
| Private Fund GAV* | 17,292,727 2% |
| Avg Account Size | 907,349,971 16% |
| SMA’s | No |
| Private Funds | 2 |
- Investment companies
- Pooled investment vehicles
- Pension and profit sharing plans
- Other
- Portfolio management for investment companies
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- Selection of other advisers
- A percentage of assets under your management
| Count | GAV | |
|---|---|---|
| {{ TypeColumnLabel }} {{ item.FundType }} | Count{{ formatCount(item.FundsCount) }} | GAV{{ formatGAV(item.AUM) }} |