| As of Date | 06/29/2026 |
| Registration | SEC, Approved, 03/13/2025 |
| ADV Location | BENGALURU, KARNATAKA, India |
| Contact Info | +91 xxxxxxx |
| Websites |
| AUM* | 278,307,720 -11% |
| of that, discretionary | 0 |
| Number of Employees | 54 6% |
| of those in investment advisory functions | 22 5% |
| Private Fund GAV* | 0 |
| Avg Account Size | 240,127 -11% |
| % High Net Worth | 23.53% 140% |
| SMA’s | No |
| Private Funds | 0 |
- Individuals (other than high net worth individuals)
- High net worth individuals
- Financial planning services
- A percentage of assets under your management
- Fixed fees (other than subscription fees)
- Commissions
No private funds