| As of Date | 06/29/2026 |
| Registration | SEC, Approved, 01/22/2025 |
| ADV Location | LONDON, United Kingdom |
| Contact Info | +44 xxxxxxx |
| Websites |
| AUM* | 1,655,772,537 |
| of that, discretionary | 1,655,772,537 |
| Number of Employees | 25 9% |
| of those in investment advisory functions | 12 |
| Private Fund GAV* | 1,655,600,756 40% |
| Avg Account Size | 551,924,179 |
| SMA’s | No |
| Private Funds | 3 3 |
- Pooled investment vehicles
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
- Performance-based fees
| Count | GAV | |
|---|---|---|
| {{ TypeColumnLabel }} {{ item.FundType }} | Count{{ formatCount(item.FundsCount) }} | GAV{{ formatGAV(item.AUM) }} |