| As of Date | 06/19/2026 |
| Registration | SEC, Approved, 09/16/2024 |
| ADV Location | LONDON, United Kingdom |
| Contact Info | +44 xxxxxxx |
| Websites |
| AUM* | 970,549,627 41% |
| of that, discretionary | 857,493,071 42% |
| Number of Employees | 20 43% |
| of those in investment advisory functions | 8 33% |
| Private Fund GAV* | 0 |
| Avg Account Size | 11,155,743 227% |
| % High Net Worth | 91.95% -6% |
| SMA’s | No |
| Private Funds | 0 |
- Individuals (other than high net worth individuals)
- High net worth individuals
- Other
- Portfolio management for individuals and/or small businesses
- A percentage of assets under your management
- Fixed fees (other than subscription fees)
No private funds