| As of Date | 03/31/2026 |
| ADV Location | NEW YORK, NY, United States |
| Adviser Type - Large advisory firm | |
| Number of Employees | 250 56% |
| of those in investment advisory functions | 250 92% |
| Registration | SEC, Approved, 05/02/2023 |
| AUM* | 613,886,404 43% |
| of that, discretionary | 613,886,404 385% |
| Private Fund GAV* | 310,052,863 |
| Avg Account Size | 613,886,404 385% |
| SMA’s | No |
| Private Funds | 1 |
| Contact Info | (21 xxxxxxx |
| Websites |
- Pooled investment vehicles
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
- Performance-based fees
| Fund Type | Count | GAV |
|---|---|---|
| Fund TypePrivate Equity Fund | Count1 | GAV$613,886,404 |