| As of Date | 03/23/2021 |
| Registration status | Registration Changed to VENTANA PRIVATE WEALTH LLC |
| ADV Location | DENVER, CO, United States |
| AUM* | 71,041,000 |
| of that, discretionary | 58,417,000 |
| Number of Employees | 1 |
| of those in investment advisory functions | 1 |
| Private Fund GAV* | 0 |
| Avg Account Size | 973,164 |
| % High Net Worth | 77.78% |
| SMA’s | Yes |
| Private Funds | 0 |
- Individuals (other than high net worth individuals)
- High net worth individuals
- Corporations or other businesses not listed above
- Portfolio management for individuals and/or small businesses
- A percentage of assets under your management
No private funds