| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| Registration status | Terminated |
| As of Date | 10/03/2025 |
| Adviser Type - Outside the United States | |
| Number of Employees | 4 -42.86% |
| of those in investment advisory functions | 2 |
| AUM* | 6,930,444 61.84% |
| of that, discretionary | 6,930,444 61.84% |
| Private Fund GAV* | 0 -100.00% |
| Avg Account Size | 6,930,444 61.84% |
| SMA’s | No |
| Private Funds | 0 1 |
| Contact Info | 441 xxxxxxx |
- Investment companies
- Pension and profit sharing plans
- Insurance companies
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
- Performance-based fees