| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| Registration status | Terminated |
| As of Date | 05/12/2022 |
| Adviser Type - Large advisory firm | |
| Number of Employees | 6 |
| of those in investment advisory functions | 6 |
| AUM* | 663,773,178 |
| of that, discretionary | 240,435,218 |
| Private Fund GAV* | 0 |
| Avg Account Size | 165,943,295 |
| SMA’s | No |
| Private Funds | 0 7 |
| Contact Info | 650 xxxxxxx |
| Websites |
- Pooled investment vehicles
- Portfolio management for pooled investment vehicles
- Fixed fees (other than subscription fees)
- Performance-based fees