| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| Registration status | Terminated |
| As of Date | 03/31/2023 |
| Adviser Type - Large advisory firm | |
| Number of Employees | 25 |
| of those in investment advisory functions | 8 |
| AUM* | 3,391,628,194 |
| of that, discretionary | 3,391,628,194 |
| Private Fund GAV* | 0 |
| Avg Account Size | 135,665,128 |
| SMA’s | Yes |
| Private Funds | 0 |
| Contact Info | 852 xxxxxxx |
| Websites |
- Banking or thrift institutions
- Pooled investment vehicles
- Pension and profit sharing plans
- Sovereign wealth funds and foreign official institutions
- Corporations or other businesses not listed above
- Portfolio management for businesses
- A percentage of assets under your management
- Fixed fees (other than subscription fees)
- Performance-based fees
No private funds