| As of Date | 02/18/2026 |
| Registration | SEC, Approved, 05/07/2018 |
| ADV Location | VADUZ, VADUZ, Liechtenstein |
| Contact Info | +42 xxxxxxx |
| Websites |
| AUM* | 146,211,152 417% |
| of that, discretionary | 146,211,152 417% |
| Number of Employees | 8 60% |
| of those in investment advisory functions | 4 |
| Private Fund GAV* | 0 |
| Avg Account Size | 7,310,558 55% |
| % High Net Worth | 6.25% 100% |
| SMA’s | No |
| Private Funds | 0 |
- High net worth individuals
- Pooled investment vehicles
- Portfolio management for individuals and/or small businesses
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- A percentage of assets under your management
- Fixed fees (other than subscription fees)
- Performance-based fees
No private funds