| As of Date | 08/28/2026 |
| Registration | SEC, Approved, 12/08/2017 |
| ADV Location | ZUG, Switzerland |
| Contact Info | +41 xxxxxxx |
| Websites |
| AUM* | 260,158 |
| of that, discretionary | 260,158 100% |
| Number of Employees | 2 -33% |
| of those in investment advisory functions | 2 100% |
| Private Fund GAV* | 0 |
| Avg Account Size | 260,158 |
| % High Net Worth | 20.00% |
| SMA’s | Yes |
| Private Funds | 0 |
- High net worth individuals
- Portfolio management for individuals and/or small businesses
- Publication of periodicals or newsletters
- A percentage of assets under your management
- Subscription fees (for a newsletter or periodical)
- Fixed fees (other than subscription fees)
- Performance-based fees
No private funds