| As of Date | 07/29/2025 |
| ADV Location | EDINBURGH, United Kingdom |
|
Adviser Type
- Large advisory firm - Outside the United States |
|
| Number of Employees | 344 -7% |
| of those in investment advisory functions | 63 -9% |
| Registration | SEC, Approved, 09/23/2015 |
| AUM* | 17,969,990,043 -4% |
| of that, discretionary | 17,969,990,043 -4% |
| Private Fund GAV* | 0 |
| Avg Account Size | 598,999,668 -4% |
| SMA’s | Yes |
| Private Funds | 0 |
| Contact Info | +44 xxxxxxx |
| Websites |
- Investment companies
- Pooled investment vehicles
- Sovereign wealth funds and foreign official institutions
- Other
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- A percentage of assets under your management
- Performance-based fees
No private funds