| As of Date | 09/21/2025 |
| Registration status | Registration Changed to BERNARD & JOHNSON, LLC |
| ADV Location | PASADENA, CA, United States |
| Contact Info | (62 xxxxxxx |
| Websites |
| AUM* | 105,520,982 11% |
| of that, discretionary | 96,399,119 6% |
| Number of Employees | 2 |
| of those in investment advisory functions | 2 |
| Private Fund GAV* | 0 |
| Avg Account Size | 486,272 15% |
| % High Net Worth | 29.47% -5% |
| SMA’s | No |
| Private Funds | 0 |
- Individuals (other than high net worth individuals)
- High net worth individuals
- Pension and profit sharing plans
- Financial planning services
- Portfolio management for individuals and/or small businesses
- Selection of other advisers
- A percentage of assets under your management
- Hourly charges
- Fixed fees (other than subscription fees)
No private funds