| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| Registration status | Registration Changed to LEGACY FINANCIAL GROUP, LLC |
| As of Date | 05/26/2020 |
| Adviser Type | |
| Number of Employees | 9 |
| of those in investment advisory functions | 6 |
| AUM* | 75,350,383 |
| of that, discretionary | 12,806,325 |
| Private Fund GAV* | 0 |
| Avg Account Size | 2,598,289 |
| % High Net Worth | 7.94% |
| SMA’s | Yes |
| Private Funds | 0 |
- Individuals (other than high net worth individuals)
- High net worth individuals
- Financial planning services
- Portfolio management for individuals and/or small businesses
- Selection of other advisers
- A percentage of assets under your management
- Hourly charges
- Fixed fees (other than subscription fees)
No private funds