| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| Registration status | Registration Changed to KINGSWAY CAPITAL PARTNERS LIMITED |
| As of Date | 10/14/2021 |
|
Adviser Type
- Large advisory firm - Outside the United States - An investment adviser (or subadviser) to an investment company |
|
| Number of Employees | 18 |
| of those in investment advisory functions | 10 |
| AUM* | 2,947,059,314 |
| of that, discretionary | 2,947,059,314 |
| Private Fund GAV* | 0 |
| Avg Account Size | 133,957,242 |
| SMA’s | Yes |
| Private Funds | 0 17 |
| Contact Info | 44 xxxxxxx |
| Websites |
- Pooled investment vehicles
- Pension and profit sharing plans
- Portfolio management for investment companies
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- A percentage of assets under your management
- Performance-based fees