Showing 35 results
Adviser | Type | Submitted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 13F-HR | Submitted 02/14/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 13F-HR | Submitted 11/14/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 4 | Submitted 10/03/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VEP Group, LLCPOWERSCHOOL HOLDINGS, INC. Non-Derivatives
Derivatives
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type N-PX | Submitted 08/30/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 13F-HR | Submitted 08/14/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 13F-HR | Submitted 05/15/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 13F-HR | Submitted 02/14/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 4 | Submitted 01/04/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VEP Group, LLCINTEGRAL AD SCIENCE HOLDING CORP. Non-Derivatives
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 4 | Submitted 12/07/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VEP Group, LLCINTEGRAL AD SCIENCE HOLDING CORP. Non-Derivatives
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 13F-HR | Submitted 11/14/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 13F-HR | Submitted 08/14/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 4 | Submitted 06/20/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VEP Group, LLCINTEGRAL AD SCIENCE HOLDING CORP. Non-Derivatives
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 4 | Submitted 06/20/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VEP Group, LLCCVENT HOLDING CORP. Non-Derivatives
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 13F-HR | Submitted 05/15/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 4 | Submitted 05/12/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VEP Group, LLCINTEGRAL AD SCIENCE HOLDING CORP. Non-Derivatives
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 4 | Submitted 03/07/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VEP Group, LLCPOWERSCHOOL HOLDINGS, INC. Non-Derivatives
Derivatives
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 13F-HR | Submitted 02/14/2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 13F-HR | Submitted 11/14/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 13F-HR | Submitted 08/15/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 13F-HR | Submitted 05/16/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 13F-HR/A | Submitted 03/15/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 13F-HR/A | Submitted 02/16/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 13F-HR | Submitted 02/15/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 3 | Submitted 12/21/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMITH ROBERT FCVENT HOLDING CORP. Non-Derivatives
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adviser HR/A - VISTA EQUITY PARTNERS MANAGEMENT, LLC | Type 13F-HR/A | Submitted 11/19/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|