| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| Registration status | Terminated |
| As of Date | 07/07/2023 |
| Adviser Type - Large advisory firm | |
| Number of Employees | 2 |
| of those in investment advisory functions | 1 |
| AUM* | 106,449,337 -49.65% |
| of that, discretionary | 80,746,718 -13.84% |
| Private Fund GAV* | 0 |
| Avg Account Size | 35,483,112 -49.65% |
| SMA’s | Yes |
| Private Funds | 0 1 |
| Contact Info | 516 xxxxxxx |
| Websites |
- Pooled investment vehicles
- Sovereign wealth funds and foreign official institutions
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- A percentage of assets under your management
- Performance-based fees