| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| As of Date | 03/28/2025 |
|
Adviser Type
- Large advisory firm - An investment adviser (or subadviser) to an investment company |
|
| Number of Employees | 35 2.94% |
| of those in investment advisory functions | 35 2.94% |
| Registration | SEC, Approved, 04/03/2001 |
| AUM* | 2,641,358,832 3.40% |
| of that, discretionary | 2,641,358,832 3.40% |
| Private Fund GAV* | 0 |
| Avg Account Size | 293,484,315 -8.09% |
| SMA’s | No |
| Private Funds | 0 |
| Contact Info | 816 xxxxxxx |
- Investment companies
- Portfolio management for investment companies
- A percentage of assets under your management
No private funds