| As of Date | 03/12/2026 |
| ADV Location | NAPERVILLE, IL, United States |
| Adviser Type - Large advisory firm | |
| Number of Employees | 6 -33% |
| of those in investment advisory functions | 4 -43% |
| Registration | SEC, Approved, 01/22/2021 |
| AUM* | 158,700,504 13% |
| of that, discretionary | 13,820,153 -20% |
| Private Fund GAV* | 0 |
| Avg Account Size | 14,427,319 -18% |
| % High Net Worth | 87.50% |
| SMA’s | No |
| Private Funds | 0 |
| Contact Info | 312 xxxxxxx |
| Websites |
- High net worth individuals
- Investment companies
- Portfolio management for individuals and/or small businesses
- Portfolio management for investment companies
- A percentage of assets under your management
- Fixed fees (other than subscription fees)